When is the next CPI report, jobs report or Fed decision? This page counts down to each of the US economic releases that move markets most, using the official schedules published by the Bureau of Labor Statistics, the Bureau of Economic Analysis and the Federal Reserve.
Wed, Oct 14, 8:30 am ET
Fri, Nov 6, 8:30 am ET
Wed, Oct 28, 2:00 pm ET
Thu, Oct 29, 8:30 am ET
Thu, Oct 15, 8:30 am ET
Thu, Oct 29, 8:30 am ET
Tue, Nov 3, 10:00 am ET
Upcoming release calendar
| Date | Time (ET) | Release | Covers | Guide |
|---|---|---|---|---|
| Wed, Oct 14, 2026 | 8:30 am | Consumer Price Index (CPI) | September 2026 | Read |
| Thu, Oct 15, 2026 | 8:30 am | Producer Price Index (PPI) | September 2026 | Read |
| Wed, Oct 28, 2026 | 2:00 pm | FOMC rate decision | October 27–28 meeting | Read |
| Thu, Oct 29, 2026 | 8:30 am | PCE inflation (Personal Income & Outlays) | September 2026 | Read |
| Thu, Oct 29, 2026 | 8:30 am | GDP | Q3 2026, advance estimate | Read |
| Tue, Nov 3, 2026 | 10:00 am | JOLTS job openings | September 2026 | — |
| Fri, Nov 6, 2026 | 8:30 am | Jobs report (Employment Situation) | October 2026 | Read |
| Tue, Nov 10, 2026 | 8:30 am | Consumer Price Index (CPI) | October 2026 | Read |
| Fri, Nov 13, 2026 | 8:30 am | Producer Price Index (PPI) | October 2026 | Read |
| Wed, Nov 25, 2026 | 8:30 am | PCE inflation (Personal Income & Outlays) | October 2026 | Read |
| Wed, Nov 25, 2026 | 8:30 am | GDP | Q3 2026, second estimate | Read |
| Tue, Dec 1, 2026 | 10:00 am | JOLTS job openings | October 2026 | — |
| Fri, Dec 4, 2026 | 8:30 am | Jobs report (Employment Situation) | November 2026 | Read |
| Wed, Dec 9, 2026 | 2:00 pm | FOMC rate decision | December 8–9 meeting (with projections) | Read |
| Thu, Dec 10, 2026 | 8:30 am | Consumer Price Index (CPI) | November 2026 | Read |
| Tue, Dec 15, 2026 | 8:30 am | Producer Price Index (PPI) | November 2026 | Read |
| Wed, Dec 23, 2026 | 8:30 am | PCE inflation (Personal Income & Outlays) | November 2026 | Read |
| Wed, Dec 23, 2026 | 8:30 am | GDP | Q3 2026, third estimate | Read |
| Fri, Jan 8, 2027 | 8:30 am | Jobs report (Employment Situation) | December 2026 | Read |
| Wed, Jan 13, 2027 | 8:30 am | Consumer Price Index (CPI) | December 2026 | Read |
| Thu, Jan 14, 2027 | 8:30 am | Producer Price Index (PPI) | December 2026 | Read |
| Wed, Jan 27, 2027 | 2:00 pm | FOMC rate decision | January 26–27 meeting | Read |
| Fri, Feb 5, 2027 | 8:30 am | Jobs report (Employment Situation) | January 2027 | Read |
| Thu, Feb 11, 2027 | 8:30 am | Consumer Price Index (CPI) | January 2027 | Read |
| Fri, Feb 12, 2027 | 8:30 am | Producer Price Index (PPI) | January 2027 | Read |
| Fri, Mar 5, 2027 | 8:30 am | Jobs report (Employment Situation) | February 2027 | Read |
| Wed, Mar 10, 2027 | 8:30 am | Consumer Price Index (CPI) | February 2027 | Read |
| Fri, Mar 12, 2027 | 8:30 am | Producer Price Index (PPI) | February 2027 | Read |
| Wed, Mar 17, 2027 | 2:00 pm | FOMC rate decision | March 16–17 meeting (with projections) | Read |
| Fri, Apr 2, 2027 | 8:30 am | Jobs report (Employment Situation) | March 2027 | Read |
| Tue, Apr 13, 2027 | 8:30 am | Consumer Price Index (CPI) | March 2027 | Read |
| Wed, Apr 14, 2027 | 8:30 am | Producer Price Index (PPI) | March 2027 | Read |
| Wed, Apr 28, 2027 | 2:00 pm | FOMC rate decision | April 27–28 meeting | Read |
| Fri, May 7, 2027 | 8:30 am | Jobs report (Employment Situation) | April 2027 | Read |
| Wed, May 12, 2027 | 8:30 am | Consumer Price Index (CPI) | April 2027 | Read |
| Thu, May 13, 2027 | 8:30 am | Producer Price Index (PPI) | April 2027 | Read |
| Fri, Jun 4, 2027 | 8:30 am | Jobs report (Employment Situation) | May 2027 | Read |
| Wed, Jun 9, 2027 | 2:00 pm | FOMC rate decision | June 8–9 meeting (with projections) | Read |
| Thu, Jun 10, 2027 | 8:30 am | Consumer Price Index (CPI) | May 2027 | Read |
| Fri, Jun 11, 2027 | 8:30 am | Producer Price Index (PPI) | May 2027 | Read |
| Fri, Jul 2, 2027 | 8:30 am | Jobs report (Employment Situation) | June 2027 | Read |
| Wed, Jul 14, 2027 | 8:30 am | Consumer Price Index (CPI) | June 2027 | Read |
| Thu, Jul 15, 2027 | 8:30 am | Producer Price Index (PPI) | June 2027 | Read |
| Wed, Jul 28, 2027 | 2:00 pm | FOMC rate decision | July 27–28 meeting | Read |
| Fri, Aug 6, 2027 | 8:30 am | Jobs report (Employment Situation) | July 2027 | Read |
| Tue, Aug 10, 2027 | 8:30 am | Producer Price Index (PPI) | July 2027 | Read |
| Wed, Aug 11, 2027 | 8:30 am | Consumer Price Index (CPI) | July 2027 | Read |
| Fri, Sep 3, 2027 | 8:30 am | Jobs report (Employment Situation) | August 2027 | Read |
| Fri, Sep 10, 2027 | 8:30 am | Producer Price Index (PPI) | August 2027 | Read |
| Tue, Sep 14, 2027 | 8:30 am | Consumer Price Index (CPI) | August 2027 | Read |
| Wed, Sep 15, 2027 | 2:00 pm | FOMC rate decision | September 14–15 meeting (with projections) | Read |
| Fri, Oct 8, 2027 | 8:30 am | Jobs report (Employment Situation) | September 2027 | Read |
| Thu, Oct 14, 2027 | 8:30 am | Consumer Price Index (CPI) | September 2027 | Read |
| Fri, Oct 15, 2027 | 8:30 am | Producer Price Index (PPI) | September 2027 | Read |
| Wed, Oct 27, 2027 | 2:00 pm | FOMC rate decision | October 26–27 meeting | Read |
| Fri, Nov 5, 2027 | 8:30 am | Jobs report (Employment Situation) | October 2027 | Read |
| Wed, Nov 10, 2027 | 8:30 am | Consumer Price Index (CPI) | October 2027 | Read |
| Fri, Nov 12, 2027 | 8:30 am | Producer Price Index (PPI) | October 2027 | Read |
| Fri, Dec 3, 2027 | 8:30 am | Jobs report (Employment Situation) | November 2027 | Read |
| Wed, Dec 8, 2027 | 2:00 pm | FOMC rate decision | December 7–8 meeting (with projections) | Read |
| Fri, Dec 10, 2027 | 8:30 am | Consumer Price Index (CPI) | November 2027 | Read |
| Wed, Dec 15, 2027 | 8:30 am | Producer Price Index (PPI) | November 2027 | Read |
Why these releases matter
CPI is the headline inflation measure and the release that most often moves Treasury yields on the day. The jobs report (Employment Situation) carries nonfarm payrolls and the unemployment rate from two separate surveys. PCE inflation, released with Personal Income and Outlays, is the gauge the Federal Reserve targets. PPI tracks prices received by producers and feeds parts of PCE. JOLTS covers job openings, hires and quits. GDP is published three times per quarter as more data arrives.
The FOMC statement is released at 2:00 p.m. Eastern on the second day of each meeting, followed by the chair’s press conference. Four meetings a year also publish the Summary of Economic Projections, including the dot plot; those are marked in the table.
Release times
Most BLS and BEA releases come out at 8:30 a.m. Eastern, before the stock market opens, which is why futures and Treasury yields often move sharply at that time. JOLTS is released at 10:00 a.m. Countdowns on this page run in your browser in Eastern Time and adjust automatically for daylight saving time.
Related EskiSignal guides
- CPI Release Dates 2026: Inflation Report Schedule, Times and Market Impact
- Fed Meeting Dates 2026: FOMC Schedule, Rate Decisions and Market Context
- September Jobs Report: 29,000 Payrolls and a 60,000 Revision
This tool is provided for informational and educational purposes only. It is not financial, investment or tax advice. Always verify figures with the official source before making financial decisions.