$100 in 2008 is worth $155.59 in August 2026 dollars. Prices are 55.6% higher than they were in 2008, an average inflation rate of 2.47% a year over roughly 18 years, according to the Bureau of Labor Statistics consumer price index.
Inflation in 2008
The average CPI-U in 2008 was 215.303, up from 207.342 in 2007 — an annual inflation rate of 3.8%.
That rate was higher than in 77 of the 112 years from 1914 to 2025, and above the long-run average of 3.16% a year.
Value of $100 from 2008 over time
2008 dollars in today’s dollars
| 2008 dollars | August 2026 dollars |
|---|---|
| $1 | $1.56 |
| $5 | $7.78 |
| $10 | $15.56 |
| $20 | $31.12 |
| $50 | $77.79 |
| $100 | $155.59 |
| $500 | $777.93 |
| $1,000 | $1,555.85 |
| $5,000 | $7,779.27 |
| $10,000 | $15,558.54 |
| $50,000 | $77,792.69 |
| $100,000 | $155,585.38 |
Buying power of $100 from 2008, year by year
| Year | Avg CPI-U | Inflation that year | Equivalent of $100 from 2008 |
|---|---|---|---|
| 2008 | 215.303 | 3.8% | $100.00 |
| 2009 | 214.537 | -0.4% | $99.64 |
| 2010 | 218.056 | 1.6% | $101.28 |
| 2011 | 224.939 | 3.2% | $104.48 |
| 2012 | 229.594 | 2.1% | $106.64 |
| 2013 | 232.957 | 1.5% | $108.20 |
| 2014 | 236.736 | 1.6% | $109.95 |
| 2015 | 237.017 | 0.1% | $110.09 |
| 2016 | 240.007 | 1.3% | $111.47 |
| 2017 | 245.120 | 2.1% | $113.85 |
| 2018 | 251.107 | 2.4% | $116.63 |
| 2019 | 255.657 | 1.8% | $118.74 |
| 2020 | 258.811 | 1.2% | $120.21 |
| 2021 | 270.970 | 4.7% | $125.86 |
| 2022 | 292.655 | 8.0% | $135.93 |
| 2023 | 304.702 | 4.1% | $141.52 |
| 2024 | 313.689 | 2.9% | $145.70 |
| 2025 | 321.943 | 2.6% | $149.53 |
| August 2026 | 334.980 | — | $155.59 |
How this is calculated
Value today = amount × (latest CPI-U ÷ 2008 average CPI-U). For $100: 100 × (334.980 ÷ 215.303) = $155.59. The average annual rate is the compound rate that turns 2008 prices into today’s over the elapsed time, measured from mid-2008 because an annual average describes the middle of the year. CPI-U tracks a broad basket of urban consumer spending; the prices of specific items such as housing, tuition or food have moved by different amounts.
Reverse: $100.00 today had the same buying power as $64.27 in 2008.
Other years
1998 dollars today · 2003 dollars today · 2006 dollars today · 2007 dollars today · 2009 dollars today · 2010 dollars today · 2013 dollars today · 2018 dollars today · Inflation calculator (any two years)