$100 in 2010 is worth $153.62 in August 2026 dollars. Prices are 53.6% higher than they were in 2010, an average inflation rate of 2.70% a year over roughly 16 years, according to the Bureau of Labor Statistics consumer price index.
Inflation in 2010
The average CPI-U in 2010 was 218.056, up from 214.537 in 2009 — an annual inflation rate of 1.6%.
That rate was higher than in 37 of the 112 years from 1914 to 2025, and below the long-run average of 3.16% a year.
Value of $100 from 2010 over time
2010 dollars in today’s dollars
| 2010 dollars | August 2026 dollars |
|---|---|
| $1 | $1.54 |
| $5 | $7.68 |
| $10 | $15.36 |
| $20 | $30.72 |
| $50 | $76.81 |
| $100 | $153.62 |
| $500 | $768.11 |
| $1,000 | $1,536.21 |
| $5,000 | $7,681.05 |
| $10,000 | $15,362.11 |
| $50,000 | $76,810.54 |
| $100,000 | $153,621.09 |
Buying power of $100 from 2010, year by year
| Year | Avg CPI-U | Inflation that year | Equivalent of $100 from 2010 |
|---|---|---|---|
| 2010 | 218.056 | 1.6% | $100.00 |
| 2011 | 224.939 | 3.2% | $103.16 |
| 2012 | 229.594 | 2.1% | $105.29 |
| 2013 | 232.957 | 1.5% | $106.83 |
| 2014 | 236.736 | 1.6% | $108.57 |
| 2015 | 237.017 | 0.1% | $108.70 |
| 2016 | 240.007 | 1.3% | $110.07 |
| 2017 | 245.120 | 2.1% | $112.41 |
| 2018 | 251.107 | 2.4% | $115.16 |
| 2019 | 255.657 | 1.8% | $117.24 |
| 2020 | 258.811 | 1.2% | $118.69 |
| 2021 | 270.970 | 4.7% | $124.27 |
| 2022 | 292.655 | 8.0% | $134.21 |
| 2023 | 304.702 | 4.1% | $139.74 |
| 2024 | 313.689 | 2.9% | $143.86 |
| 2025 | 321.943 | 2.6% | $147.64 |
| August 2026 | 334.980 | — | $153.62 |
How this is calculated
Value today = amount × (latest CPI-U ÷ 2010 average CPI-U). For $100: 100 × (334.980 ÷ 218.056) = $153.62. The average annual rate is the compound rate that turns 2010 prices into today’s over the elapsed time, measured from mid-2010 because an annual average describes the middle of the year. CPI-U tracks a broad basket of urban consumer spending; the prices of specific items such as housing, tuition or food have moved by different amounts.
Reverse: $100.00 today had the same buying power as $65.10 in 2010.
Other years
2000 dollars today · 2005 dollars today · 2008 dollars today · 2009 dollars today · 2011 dollars today · 2012 dollars today · 2015 dollars today · 2020 dollars today · Inflation calculator (any two years)